• ALFABIOTECH 5000 - MINETUFF
  • ALFABIOTECH 5000 - MINETUFF1

ALFABIOTECH 5000 – MINETUFF (104)

ALFABIOTECH 5000 – MINETUFF

Description du produit

DI DE PS BP RCM Poids
Module mm mm Bar Bar mm Kg/m
-10 16 25,9 350 1400 140 0,87
-12 20 31,0 350 1400 150 1,23
-16 25 37,8 350 1400 180 1,68
-20 32 44,4 350 1400 280 2,27
-24 38 56,5 350 1400 500 4,48
-32 51 70,2 350 1400 550 6,26
-48 76 95,6 350 875 900 7,95

 

DI : Diamètre Intérieur,   DE : Diamètre Extérieur,   PS : Pression de Service,   BP : Burn Pression,   RCM : Rayon de Courbure Minimal