Tuyau PVC arme transparent
491 OO (405)
Description du produit
| Diamètre Intérieur | Diamètre Extérieur | Pression Maximum | Rayon de Courbure Minimal | Vide | Poids |
|---|---|---|---|---|---|
| mm | mm | bar | mm | % | Kg/m |
| 6 | 11 | 20 | 0 | 0 | 0,080 |
| 8 | 13 | 15 | 0 | 0 | 0,095 |
| 10 | 15 | 15 | 0 | 0 | 0,115 |
| 13 | 19 | 10 | 0 | 0 | 0,165 |
| 19 | 25 | 10 | 0 | 0 | 0,260 |
| 25 | 32 | 10 | 0 | 0 | 0,390 |
| 30 | 38 | 7 | 0 | 0 | 0,520 |
| 32 | 42 | 7 | 0 | 0 | 0,690 |
| 38 | 48 | 7 | 0 | 0 | 0,820 |



