Tuyau refoulement 10 Bar
254 AH (605)
Description du produit
| Diamètre Intérieur | Diamètre Extérieur | Pression Maximum | Rayon de Courbure Minimal | Vide | Poids |
|---|---|---|---|---|---|
| mm | mm | bar | mm | % | Kg/m |
| 32 | 42 | 10 | 0 | 0 | 0,840 |
| 38 | 48 | 10 | 0 | 0 | 0,980 |
| 45 | 55 | 10 | 0 | 0 | 1,140 |
| 51 | 61 | 10 | 0 | 0 | 1,300 |
| 63 | 75 | 10 | 0 | 0 | 1,920 |
| 76 | 88 | 10 | 0 | 0 | 2,310 |
| 102 | 114 | 10 | 0 | 0 | 3,110 |




