ALFABIOTECH 4000 – MINETUFF
Description du produit
| DI | DI | PS | BP | RCM | Poids | |
|---|---|---|---|---|---|---|
| Module | mm | mm | Bar | Bar | mm | Kg/m |
| -12 | 20 | 29,5 | 280 | 1120 | 120 | 1,23 |
| -16 | 25 | 37,5 | 280 | 1120 | 150 | 1,60 |
| -20 | 32 | 45,5 | 280 | 1120 | 260 | 2,25 |
| -24 | 38 | 51,8 | 280 | 1120 | 420 | 2,86 |
| -32 | 51 | 68,8 | 280 | 1120 | 530 | 4,47 |
DI : Diamètre Intérieur, DE : Diamètre Extérieur, PS : Pression de Service, BP : Burn Pression, RCM : Rayon de Courbure Minimal