ALFABIOTECH 6000 – MINETUFF
Description du produit
| DI | DE | PS | BP | RCM | Poids | |
|---|---|---|---|---|---|---|
| Module | mm | mm | Bar | Bar | mm | Kg/m |
| -4 | 6 | 16,9 | 450 | 1800 | 60 | 0,47 |
| -6 | 10 | 19,9 | 445 | 1780 | 75 | 0,55 |
| -8 | 12 | 23,0 | 420 | 1680 | 90 | 0,55 |
| -10 | 16 | 28,0 | 420 | 1680 | 180 | 1,19 |
| -12 | 20 | 31,2 | 420 | 1680 | 210 | 1,47 |
| -16 | 25 | 37,8 | 420 | 1680 | 280 | 2,03 |
| -20 | 32 | 46,1 | 420 | 1680 | 445 | 2,92 |
| -20 | 32 | 49,4 | 420 | 1680 | 445 | 3,47 |
| -24 | 38 | 56,5 | 420 | 1680 | 560 | 4,48 |
DI : Diamètre Intérieur, DE : Diamètre Extérieur, PS : Pression de Service, BP : Burn Pression, RCM : Rayon de Courbure Minimal