ARGUS 1TE/R6
ARGUS 1TE/R6 (701)
Description du produit
| DI | DE | PS | BP | RCM | Poids | |
|---|---|---|---|---|---|---|
| Module | mm | mm | Bar | Bar | mm | Kg/m |
| -4 | 6 | 12,7 | 28 | 112 | 64 | 0,11 |
| -5 | 8 | 14,3 | 28 | 112 | 76 | 0,13 |
| -6 | 10 | 15,9 | 28 | 112 | 76 | 0,16 |
| -8 | 13 | 19,8 | 28 | 112 | 102 | 0,22 |
| -10 | 16 | 23,0 | 24 | 96 | 107 | 0,27 |
| -12 | 19 | 26,9 | 21 | 84 | 152 | 0,33 |
| -16 | 25 | 33,5 | 17 | 70 | 203 | 0,50 |
DI : Diamètre Intérieur, DE : Diamètre Extérieur, PS : Pression de Service, BP : Burn Pression, RCM : Rayon de Courbure Minimal
