• AT5K - SUPERTUFF
  • AT5K - SUPERTUFF1
  • AT5K - SUPERTUFF2

AT5K – SUPERTUFF (115)

AT5K – SUPERTUFF

Description du produit

DI DE PS BP RCM Poids
Module mm mm Bar Bar mm Kg/m
-8 13 22,2 350 1400 150 0,66
-10 16 28,2 350 1400 125 1,05
-12 19 32,2 380 1520 140 1,45
-16 25 38,6 380 1520 1190 1,94
-20 32 45,1 350 1400 210 2,47
-20 32 49,8 350 1400 240 5,59
-24 38 57,3 350 1400 475 4,88
-32 51 71,1 350 1400 545 6,62

 

DI : Diamètre Intérieur,   DE : Diamètre Extérieur,   PS : Pression de Service,   BP : Burn Pression,   RCM : Rayon de Courbure Minimal